型号 | 焦距 | F- 值 | 接口 | 靶面 | 视场角 | TV畸变 | Filter Size | 像素 |
CH626B | 4 | F2.0-C | C | 1/1.8" | 82.9°*66.5° | <0.5% | / | 5MP |
CH627B | 6 | F2.0-C | C | 1/1.8" | 59.6°*46° | <0.1% | M25.5*0.5 | 5MP |
CH628B | 8 | F2.0-C | C | 1/1.8" | 46.8°*36.0° | <0.1% | M25.5*0.5 | 5MP |
CH629B | 12 | F2.0-C | C | 1/1.8" | 33.0°*24.3° | <0.3% | M25.5*0.5 | 5MP |
CH630B | 16 | F2.0-C | C | 1/1.8" | 24.7°*18.2° | <0.1% | M25.5*0.5 | 5MP |
CH631B | 25 | F2.0-C | C | 1/1.8" | 13.6°*11.3° | <0.1% | M25.5*0.5 | 5MP |
CH632B | 35 | F2.8-C | C | 1/1.8" | 11.8°*8.7° | <0.1% | M25.5*0.5 | 5MP |
CH633B | 50 | F2.8-C | C | 1/1.8" | 8.2°*6.1° | <0.05% | M28.5*0.5 | 5MP |
CH634B | 75 | F2.8-C | C | 1/1.8" | 5.4°*4.4° | <0.05% | M30.5*0.5 | 5MP |
主要特征
● 低畸变
● 高解析力
应用领域
● 工业制造