型号 | 焦距 | F- 值 | 接口 | 靶面 | 视场角 | TV畸变 | 像素 |
CH619B | 5 | F1.6-16 | C | 2/3" | 82.7º*66.85° | <1% | 5MP |
CH677A | 6 | F1.4-16 | C | 2/3" | 73.3°*57.5° | <0.2% | 5MP |
CH641B | 8 | F1.6-16 | C | 2/3" | 57.6º*44.9º | <0.1% | 5MP |
CH642B | 12 | F1.4-16 | C | 2/3" | 38.9º*29.6º | <0.1% | 5MP |
CH643B | 16 | F1.6-16 | C | 2/3" | 29.9º*22.7º | <0.1% | 5MP |
CH644B | 25 | F1.4-16 | C | 2/3" | 20.34º*15.78º | <-0.1% | 5MP |
CH645B | 35 | F1.7-16 | C | 2/3" | 13.14º*9.8º | <0.1% | 5MP |
CH646B | 50 | F1.8-16 | C | 2/3" | 10.1º*7.5º | <-0.1% | 5MP |
主要特征
● 低畸变
● 高解析力
应用领域
● 云电竞怎么收费的制造