型号 | 焦距 | F- 值 | 接口 | 靶面 | 视场角 | TV畸变 | Filter Size | 像素 | 产品属性 |
CH678A | 8 | 2.8-16 | C | 2/3" | 57.6°*44.1° | <1% | M30.5*0.5 | 10MP | f:8mm/C/F2.8/10MP/2/3"-H04 |
CH679A | 12 | 2.8-16 | C | 2/3" | 39.8°*30.4° | <0.2% | M27*0.5 | 10MP | f:12mm/C/F2.8/10MP/2/3"-H04 |
CH680A | 16 | 2.8-16 | C | 2/3" | 30.8°*23.1° | <0.1% | M27*0.5 | 10MP | f:16mm/C/F2.8/10MP/2/3"-H04 |
CH681A | 25 | 2.8-16 | C | 2/3" | 20.1°*15.3° | <0.1% | M27*0.5 | 10MP | f:25mm/C/F2.8/10MP/2/3"-H04 |
CH682A | 35 | 2.8-16 | C | 2/3" | 13.1°*9.9° | <0.1% | M27*0.5 | 10MP | f:35mm/C/F2.8/10MP/2/3"-H04 |
CH683A | 50 | 2.8-16 | C | 2/3" | 10.5°*8.5° | <-0.1% | M27*0.5 | 10MP | f:50mm/C/F2.8/10MP/2/3"-H04 |
CH684A | 75 | 2.8-22 | C | 2/3" | 6.71°*5.03° | <0.2% | M27*0.5 | 10MP | f:75mm/C/F2.8/10MP/2/3"-H04 |
主要特征
● 低畸变
● 高解析力
应用领域
● 万亿贵宾会wygbh制造